Equipments
| Equipment name | numbers |
|---|---|
| MC running saw | 3 |
| MC panel saw | 2 |
| NC 2-axis planner | 1 |
| NC 2-axis polishing machine | 4 |
| NC 4-axis groove cutter | 1 |
| 2 Dual-head type turret center | 1 |
| Machining center | 2 |
| Robot drill | 1 |
| 1 kW Laser machine | 2 |
| 1600 YAG laser machine | 1 |
| NC drilling machine | 3 |
| Dual-axis groove cutter | 1 |
| Dual-axis super polishing machine | 1 |
| Automatic printing machine | 1 |
| Polishing machine (P.B) | 3 |
| Beveling planer | 2 |
| Automatic programming equipment | 4 |
| NC multi millng machine | 2 |
| Milling machine | 2 |
| Lathe | 1 |
| CNC Etching machine | 1 |
| Grinder | 2 |
| Drilling machine | 3 |
| Horizontal lathe | 1 |
| Hydraulic hot stanping | 1 |
| Hot stamping | 3 |
| Packing machine | 3 |
| Other small processing equipment | several units |
| Dust collector | complete unit |
| Surface measurement microscope | 1 |
| CCDbrightness measurement system | 1 |
| Luminance meter | 1 |
| Function generator | 1 |
| Frequency countertd> | 1 |
| Spectrum analyzer | 1 |
| Full-scale film preparing unit for PCB | 1 |
| Side lamp set | 1 |
| Etching machine | 1 |
| Other measuring instruments | complete unit |
| Clean room | approx. 600m2 |


Panoramic view of factory

Inspection equipment

1600 YAG laser machine

Clean room


